Advertising service providers
Last updated: September 30, 2025Archived versions
We use trusted and well-known third-party service providers to support the delivery of ads within the Services and Third-Party apps. This page provides important information about the identity, location, and role of each advertising service provider, as well as a link to its privacy policy. We try to keep these lists current and will try to update the lists promptly to reflect any changes.
Programmatic Advertising Partners:
| Name | Used for | Country | Uses cookies? | Privacy Policy |
|---|---|---|---|---|
| Adform A/S | Advertising / Demand Partner | Denmark | Yes | Link |
| Admatic | Advertising / Demand Partner | Germany | Yes | Link |
| AdYouLike Limited | Advertising / Demand Partner | France | Yes | Link |
| Amazon (A9.COM, INC) | Advertising / Demand Partner | United States | Yes | Link |
| Cadent, LLC | Advertising / Demand Partner | United States | Yes | Link |
| ConnectAd | Advertising / Demand Partner | Austria | Yes | Link |
| Execute Media | Advertising / Demand Partner | Sweden | Yes | Link |
| Exponential Interactive (VDX.TV) | Advertising / Demand Partner | United States | Yes | Link |
| Fluct, Inc. | Advertising / Demand Partner | Japan | Yes | Link |
| FreeWheel (Comcast) | Advertising / Demand Partner | United States | Yes | Link |
| Goldbach (Goldbach Group AG) | Advertising / Demand Partner | Switzerland | Yes | Link |
| Goldbach Germany GmbH | Advertising / Demand Partner | Germany | Yes | Link |
| Goldbach Media Austria GmbH | Advertising / Demand Partner | Austria | Yes | Link |
| Google (Google Ireland Limited) | Advertising / Demand Partner | Ireland | Yes | Link |
| Grupa Wirtualna Polska | Advertising / Demand Partner | Poland | Yes | Link |
| GumGum | Advertising / Demand Partner | United States | Yes | Link |
| Iion Pty Ltd | Advertising / Demand Partner | Australia | Yes | Link |
| INDEX EXCHANGE INC. | Advertising / Demand Partner | United States | Yes | Link |
| Media.net Advertising FZ-LLC | Advertising / Demand Partner | Dubai | Yes | Link |
| MicroAd Inc. | Advertising / Demand Partner | Japan | Yes | Link |
| Nativo | Advertising / Demand Partner | United States | Yes | Link |
| Nexxen Group LLC (fka Unruly Group LLC) | Advertising / Demand Partner | United Kingdom | Yes | Link |
| NitroPay (GG Software, LP) | Advertising / Demand Partner | United States | Yes | Link |
| OneTag | Advertising / Demand Partner | United Kingdom | Yes | Link |
| OpenX Limited | Advertising / Demand Partner | United States | Yes | Link |
| Prisma Media | Advertising / Demand Partner | France | Yes | Link |
| Project Agora | Advertising / Demand Partner | Greece | Yes | Link |
| Publicis CZ (Kindred. s.r.o.) | Advertising / Demand Partner | Czech Republic | Yes | Link |
| PubMatic, Inc | Advertising / Demand Partner | United States | Yes | Link |
| Rubicon (Magnite, Inc.) | Advertising / Demand Partner | United States | Yes | Link |
| Sharethrough Inc | Advertising / Demand Partner | Canada | Yes | Link |
| SHE Media, LLC | Advertising / Demand Partner | United States | Yes | Link |
| ShowHeroes | Advertising / Demand Partner | Germany | Yes | Link |
| Smart AdServer (Equativ) | Advertising / Demand Partner | France | Yes | Link |
| Smartclip (RTL AdAlliance GmbH) | Advertising / Demand Partner | Germany | Yes | Link |
| Smartclip ES (SMARTCLIP HISPANIA S.L) | Advertising / Demand Partner | Spain | Yes | Link |
| SmileWanted | Advertising / Demand Partner | France | Yes | Link |
| Sonobi, Inc. | Advertising / Demand Partner | United States | Yes | Link |
| Staila Media | Advertising / Demand Partner | Switzerland | Yes | Link |
| Teads | Advertising / Demand Partner | Germany | Yes | Link |
| The MediaGrid Inc. (Criteo) | Advertising / Demand Partner | United States | Yes | Link |
| The Trade Desk, Inc | Advertising / Demand Partner | United States | Yes | Link |
| TotallyAwesome Singapore Pte. Ltd. | Advertising / Demand Partner | Singapore | Yes | Link |
| Triple Lift, Inc. | Advertising / Demand Partner | United States | Yes | Link |
| Xandr Inc. (Microsoft) | Advertising / Demand Partner | United States | Yes | Link |
| Yahoo Inc. | Advertising / Demand Partner | United States | Yes | Link |
| YieldMo inc | Advertising / Demand Partner | United States | Yes | Link |
| YOC | Advertising / Demand Partner | Germany | Yes | Link |
| Zeta Global SSP | Advertising / Demand Partner | United States | Yes | Link |
Advertising related service providers
| Name | Used for | Country | Uses cookies? | Privacy Policy |
|---|---|---|---|---|
| Adelaide | Measurement & Analytics | United States | Yes | Link |
| AniView Inc. | Ad servers | United States | Yes | Link |
| Arcspan | Data Management Platform | United States | Yes | Link |
| Audigent | Data Management Platform | United States | Yes | Link |
| Brand Metrics | Measurement & Analytics | Sweden | Yes | Link |
| Comscore | Measurement & Analytics | United States | Yes | Link |
| DoubleVerify Inc. | Ad fraud solution | United States | Yes | Link |
| GeoEdge (Five Media Marketing, Ltd.) | Anti Malvertising & Ad Security | Cyprus | Yes | Link |
| Google Ad Manager | Ad servers | United States | Yes | Link |
| HUMAN SECURITY, INC. | Ad fraud solution | United States | Yes | Link |
| Integral Ad Science | Ad fraud solution | France | Yes | Link |
| IntentIQ | Identity Solution | United States | Yes | Link |
| Protected Media Ltd. (Flashtalking Inc) | Ad fraud solution | Israel | Yes | Link |